Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7. 8
| December 16, 2011 | Antioquia Gold Changes Financial Year End and Provides Drilling Update | |
| November 07, 2011 | Antioquia Gold Intersects 18.57g/t Au over 3.0 meters at the Guayabito Deposit, Cisneros Project, Colombia. | |
| November 02, 2011 | Antioquia Gold Announces Manager of Investor Relations and Grant Of Stock Options | |
| October 21, 2011 | Antioquia Gold reports additional high-grade gold intersections at its Cisneros Project in Colombia, highlighted by 19.56 g/t Au over 3.50m at the Guaico prospect. | |
| September 22, 2011 | Antioquia Gold Inc. Signs Letter of Intent with Trident Gold Corp. for Exploration of Two Projects in Colombia. | |
| September 21, 2011 | Antioquia Gold Inc. Intersects 16.21 g/t Au over 4.0 metres, and Extends High Grade Gold Mineralization to Depth and Along Strike at the Guayabito Deposit, Cisneros Project, Colombia. | |
| September 15, 2011 | Antioquia Gold Inc. Intersects 22.3 g/t Au Over 3.1m Including 135.6 g/t Au Over 0.5m and extends the High Grade Gold Mineralization at Papi Vein Structure at Cisneros Project in Colombia. | |
| September 12, 2011 | Antioquia Gold Inc. Continues to Expand the Cisneros Project in Colombia with the Discovery of Five New Vein Systems. | |
| September 08, 2011 | Antioquia Gold Inc. Commences Trading on the U.S. - OTCQX | |
| July 22, 2011 | Antioquia Outlines Significant Advances At Cisneros Project, Colombia | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7. 8