Table 1: Select Drill Hole Intercepts (interval reported is drilled thickness):
DRILL HOLE NO. | STRUCTURE | FROM (metres) |
TO (metres) |
INTERVAL (metres) |
GOLD (grams/tonne) |
|
*PC09-20 | Guaico NS | 38.81 | 45.72 | 6.91 | 15.73 | |
including | 41.84 | 42.43 | 0.59 | 162.66 | ||
*PC09-22 | Nus EW | 14.70 | 26.19 | 11.49 | 1.31 | |
including | 18.30 | 19.19 | 0.89 | 7.15 | ||
PC10-01 | Guaico NS | 67.95 | 72.30 | 4.35 | 16.60 | |
including | 69.24 | 70.24 | 1.00 | 61.80 | ||
PC10-05 | Guaico NS | 37.80 | 38.30 | 0.50 | 21.20 | |
PC10-07 | Guaico NS | 57.40 | 58.04 | 0.64 | 4.00 | |
82.90 | 83.30 | 0.40 | 6.10 | |||
PC10-08 | Guaico NS | 114.00 | 115.50 | 1.50 | 2.28 | |
115.50 | 117.15 | 1.65 | 3.05 | |||
132.00 | 136.20 | 4.20 | 4.00 | |||
including | 133.35 | 135.05 | 1.70 | 6.70 | ||
including | 135.05 | 136.20 | 1.15 | 3.91 | ||
154.90 | 156.00 | 1.10 | 4.25 | |||
169.58 | 170.22 | 0.64 | 3.92 | |||
PC10-10 | Nus EW | 49.50 | 63.00 | 13.50 | 1.05 | |
including | 51.05 | 51.48 | 0.43 | 2.30 | ||
including | 51.48 | 52.48 | 1.00 | 2.10 | ||
including | 53.48 | 54.85 | 1.37 | 4.10 | ||
PC10-14 | Nus EW | 71.40 | 83.37 | 11.97 | 1.80 | |
including | 72.60 | 73.18 | 0.58 | 4.06 | ||
including | 74.10 | 74.60 | 0.50 | 3.37 | ||
including | 76.80 | 79.25 | 2.45 | 3.72 | ||
PC10-16 | Guaico NS | 47.35 | 60.80 | 13.45 | 4.05 | |
including | 47.35 | 53.60 | 6.25 | 8.64 | ||
including | 48.00 | 49.20 | 1.20 | 19.66 | ||
PC10-17 | Nus EW | 27.80 | 51.28 | 23.48 | 2.07 | |
including | 34.00 | 45.55 | 11.55 | 3.96 | ||
including | 38.50 | 42.50 | 4.00 | 6.78 | ||
65.00 | 66.00 | 1.00 | 17.50 | |||
67.10 | 67.60 | 0.50 | 4.69 | |||
72.90 | 73.60 | 0.70 | 4.95 | |||
PC10-18 | Nus EW | 34.55 | 58.50 | 23.95 | 2.57 | |
including | 42.40 | 53.60 | 11.20 | 5.44 | ||
including | 44.25 | 53.60 | 9.35 | 6.44 | ||
including | 45.00 | 46.50 | 1.50 | 7.18 | ||
including | 49.40 | 51.00 | 1.60 | 16.70 |
*Results previously reported
Table 2: Guayabito Drill Results
DRILL HOLE NO. | FROM (metres) |
TO (metres) |
INTERVAL (metres) |
GOLD (grams/tonne) |
|
PC10-21 | 35.80 | 41.30 | 5.50 | 2.80 | |
including | 37.15 | 41.30 | 4.15 | 3.64 | |
130.50 | 139.00 | 8.50 | 3.60 | ||
including | 132.90 | 134.85 | 1.95 | 12.83 | |
including | 130.50 | 134.85 | 4.35 | 6.67 | |
170.20 | 207.35 | 37.15 | 4.45 | ||
including | 170.20 | 175.50 | 5.30 | 8.99 | |
including | 186.25 | 194.00 | 7.75 | 5.92 | |
including | 200.10 | 207.35 | 7.25 | 9.27 | |
including | 170.20 | 170.90 | 0.70 | 30.30 | |
including | 170.90 | 172.00 | 1.10 | 12.03 | |
191.90 | 192.70 | 0.80 | 23.60 | ||
including | 200.10 | 201.20 | 1.10 | 39.99 |
File: | http://www.antioquiagoldinc.com/i/pdf/2010-06-14_NR.pdf |
141 KB, approx. 27 seconds at 56.6Kbps |