Select drill hole intercepts are reported below (interval reported is drilled thickness): |
|||||
Drill Hole No. | From (metres) | To (metres) | Interval (metres) | GOLD (grams/tonne) | |
PC10-21* | 35.80 | 41.30 | 5.50 | 2.80 | |
including | 37.15 | 41.30 | 4.15 | 3.64 | |
130.50 | 139.00 | 8.50 | 3.60 | ||
including | 130.50 | 134.80 | 4.30 | 6.67 | |
including | 132.90 | 134.85 | 1.95 | 12.83 | |
170.20 | 207.35 | 37.15 | 4.45 | ||
including | 170.20 | 175.50 | 5.30 | 8.99 | |
including | 186.25 | 194.00 | 7.75 | 5.92 | |
including | 200.10 | 207.35 | 7.25 | 9.27 | |
including | 170.20 | 170.90 | 0.70 | 30.30 | |
including | 170.90 | 172.00 | 1.10 | 12.03 | |
191.90 | 192.70 | 0.80 | 23.60 | ||
including | 200.10 | 201.20 | 1.10 | 39.99 | |
PC10-22 | 11.25 | 13.50 | 2.25 | 1.44 | |
41.80 | 42.10 | 0.30 | 2.32 | ||
61.28 | 61.58 | 0.30 | 6.96 | ||
83.00 | 84.10 | 1.10 | 1.25 | ||
PC10-23 | 17.70 | 18.00 | 0.30 | 4.65 | |
PC10-24 | 23.00 | 23.30 | 0.30 | 10.97 | |
76.1 | 102 | 25.9 | 1.56 | ||
including | 76.1 | 92.25 | 16.15 | 2.04 | |
including | 76.10 | 76.40 | 0.30 | 28.8 | |
including | 81.10 | 81.55 | 0.45 | 14.36 | |
including | 87.20 | 87.80 | 0.60 | 17.33 | |
PC10-25 | 29.25 | 30.75 | 1.50 | 1.22 | |
35.80 | 39.42 | 3.62 | 5.12 | ||
including | 37.72 | 39.42 | 1.70 | 14.4 | |
PC10-26 | 12.70 | 13.95 | 1.25 | 2.1 | |
17.50 | 19.25 | 1.75 | 2.17 | ||
38.75 | 39.30 | 0.55 | 1.44 | ||
44.05 | 44.45 | 0.40 | 13.54 | ||
110.70 | 115.77 | 5.07 | 9.33 | ||
including | 114.00 | 114.95 | 0.95 | 38.98 | |
123.15 | 124.50 | 1.35 | 1.4 | ||
PC10-27 | 95.75 | 96.85 | 1.10 | 7.53 | |
PC10-28 | 162.70 | 163.25 | 0.55 | 12.6 | |
PC10-29 | 86.45 | 86.75 | 0.30 | 3.35 | |
146.90 | 147.70 | 0.80 | 6.42 | ||
180.40 | 182.65 | 2.25 | 3.2 | ||
including | 180.40 | 180.70 | 0.30 | 16.35 | |
*Previously reported drill hole |
File: | http://www.antioquiagoldinc.com/i/pdf/2010-08-09_NR.pdf |
74 KB, approx. 15 seconds at 56.6Kbps |