Drill Hole | From (m) | To (m) | Length* (m) | Au (g/t) | Ag (g/t) | Cu (%) | AuEq** (g/t) |
---|---|---|---|---|---|---|---|
PAP11-001 | 262.8 | 267.0 | 4.20 | 7.27 | ns | ns | 7.27 |
including | 265.5 | 267.0 | 0.50 | 42.35 | 32.0 | 1.56 | 46.32 |
PAP11-003 | 213.95 | 215.1 | 1.15 | 28.89 | ns | ns | 28.89 |
including | 214.45 | 215.1 | 0.65 | 51.0 | 40.0 | 0.93 | 53.85 |
NUS11-002 | 82.0 | 83.8 | 1.80 | 1.68 | 58.6 | 5.19 | 13.77 |
including | 82.0 | 83.3 | 1.30 | 2.27 | 80.0 | 7.11 | 18.82 |
NUS11-003 | 119.35 | 120.7 | 1.35 | 0.749 | 13.7 | 1.26 | 3.67 |
including | 119.85 | 120.7 | 0.85 | 0.849 | 20.0 | 1.84 | 5.12 |
Drill Hole | From (m) | To (m) | Length* (m) | Au (g/t) | Ag (g/t) | Cu (%) | AuEq** (g/t) |
---|---|---|---|---|---|---|---|
PAP11-001 | 141.0 | 141.5 | 0.50 | 6.96 | 2.30 | ns | 7.01 |
PAP11-001 | 248.8 | 250.3 | 1.50 | 2.30 | 2.40 | ns | 2.36 |
PAP11-002 | No significant results | ||||||
PAP11-003 | 197.9 | 198.4 | 0.50 | 13.00 | 7.00 | ns | 13.16 |
PAP11-003 | 205.9 | 206.4 | 0.50 | 3.75 | 4.00 | ns | 3.84 |
CRR11-001 | 142.5 | 144.5 | 2.00 | 1.06 | ns | ns | 1.06 |
CRR11-002 | No significant results | ||||||
CRR11-003 | No significant results | ||||||
NUS11-001 | Drill hole abandoned @ 40.5m | ||||||
NUS11-002 | 78.0 | 78.5 | 0.50 | 6.26 | ns | ns | 6.26 |
NUS11-002 | 134.0 | 135.0 | 1.00 | 4.79 | ns | ns | 4.79 |
NUS11-002 | 157.7 | 158.7 | 1.00 | 3.92 | ns | ns | 3.92 |
NUS11-002 | 169.65 | 170.4 | 0.75 | 2.31 | ns | ns | 2.31 |
NUS11-003 | 23.0 | 24.5 | 1.50 | 4.51 | ns | ns | 4.51 |
NUS11-003 | 28.5 | 29.48 | 0.98 | 6.54 | ns | ns | 6.54 |
NUS11-004 | 141.6 | 143.0 | 1.40 | 0.135 | 6.24 | 0.70 | 1.73 |
including | 142.1 | 142.6 | 0.50 | 0.202 | 12.90 | 1.46 | 3.52 |
File: | http://www.antioquiagoldinc.com/i/pdf/05_27_11_AGD.pdf |
491 KB, approx. 1 minute, 32 seconds at 56.6Kbps |