Drill Hole | From (m) | To (m) | Length (m)* | Au (g/t) | Ag (g/t) | Cu % | Au Eq**(g/t) |
---|---|---|---|---|---|---|---|
GCO11-001 | 119.9 | 122.2 | 2.30 | 22.72 | |||
including | 120.4 | 122.2 | 1.80 | 28.98 | |||
GCO11-002 | No significant results | ||||||
GCO11-003 | 166.9 | 168.2 | 1.30 | 0.632 | |||
GCO11-004 | No significant results | ||||||
NUS11-005 | 45.45 | 48.95 | 3.50 | 5.14 | 10.64 | 0.858 | 7.16 |
NUS11-006 | 198.4 | 199.6 | 1.20 | 0.68 | 11.97 | 1.373 | 3.79 |
PAP11-004 | 131.8 | 133.3 | 1.50 | 1.04 | |||
PAP11-004 | 154.8 | 156.1 | 1.30 | 2.18 | |||
PAP11-005 | No significant results |
* Interval reported is drilled thickness and may not represent true width
** Gold Equivalent calculations are based on US$1500 per oz Au, US$35 per oz Ag and US$4.10 per lb Cu and metallurgical recoveries and net smelter returns are assumed to be 100%.
File: | http://www.antioquiagoldinc.com/i/pdf/2011-06-28_NR.pdf |
394 KB, approx. 1 minute, 14 seconds at 56.6Kbps |