Section Dimensions (m) | Total (m) |
1.5 X 1.5 | 126.3 |
1.8 (diameter) | 76.0 |
2.4 (diameter) | 48.0 |
2.7 X 3.0 | 306.9 |
3,0 X 3.0 | 634.9 |
4.5 X 4.0 | 1,008.1 |
4.0 X 4.0 | 989.3 |
TOTAL | 3,189.5 |
File: | http://www.antioquiagoldinc.com/i/pdf/nr/2017-03-28-nr-agd.pdf |
390 KB, approx. 1 minute, 14 seconds at 56.6Kbps |