For the three months ended June 30, |
For the six months ended June 30, |
|||
---|---|---|---|---|
2020 | 2019 | 2020 | 2019 | |
Plant Process data | ||||
Mineral Processed (Dry Tonnes) | 38,668 | 47,529 | 74,034 | 70,742 |
Feed Grade (g/t Au) | 3.87 | 2.69 | 3.29 | 2.64 |
Gold produced (ounces) | 4,652 | 3,892 | 7,565 | 5,646 |
Total Recovery (%) | 96.8% | 94.7% | 96.6% | 93.8% |
Days Worked | 91 | 91 | 182 | 161 |
Average Processed (Dry Tonnes/Day) | 425 | 522 | 407 | 439 |
Gold sold (ounces) | 4,026 | 3,555 | 6,622 | 4,500 |
Operating data (2) (Currency: CAD) | ||||
Average realized gold price ($/oz sold) | 2,293 | 1,601 | 2,156 | 1,593 |
Total cash costs ($/oz sold) | 1,251 | 1,789 | 1,442 | 1,648 |
AISC ($/oz sold) | 1,384 | 1,915 | 1,594 | 1,783 |
All-in costs ($/oz sold) | 1,433 | 2,153 | 1,758 | 2,304 |
Operating data (2) (Currency: USD) | ||||
Average realized gold price ($/oz sold) | 1,655 | 1,212 | 1,582 | 1,199 |
Total cash costs ($/oz sold) | 903 | 1,355 | 1,058 | 1,240 |
AISC ($/oz sold) | 999 | 1,450 | 1,170 | 1,341 |
All-in costs ($/oz sold) | 1,035 | 1,631 | 1,290 | 1,733 |
Financial data (Currency: CAD 000's) | ||||
Revenue | 9,602 | 5,711 | 14,706 | 7,195 |
Cost of sales | 7,170 | 8,774 | 13,632 | 11,029 |
Exploration and evaluation expenditures | 200 | 848 | 1,086 | 2,343 |
General and administrative expenses | 493 | 436 | 893 | 590 |
EBITDA (2) | 4,821 | (1,890) | 3,362 | (3,060) |
Adjusted EBITDA (2) | 4,973 | (1,102) | 5,129 | (779) |
Gain (Loss) from mine operations | 1,771 | (3,063) | (986) | (3,834) |
Interest expense and other income | (845) | (1,792) | (2,865) | (2,331) |
Net Gain (Loss) | 927 | (6,078) | (3,851) | (9,035) |
Net Gain (Loss) per share, basic and fully diluted | (0.00) | (0.01) | (0.01) | (0.01) |
Balance sheet (Currency: CAD 000's) | ||||
Total Assets | 118,925 | 120,737 | ||
Working capital deficit | (119,248) | (101,031) |
File: | http://www.antioquiagoldinc.com/i/pdf/nr/2020-08-18_NR.pdf |
166 KB, approx. 32 seconds at 56.6Kbps |